OFFICIAL PRESS RELEASE
Silverstone, Great Britain, Jun 26, 2008
Date: | Thursday June 26 2008 |
Drivers: | Lewis Hamilton |
Location: | Silverstone |
Track Length: | 5.141km |
Weather: | Warm but cloudy. Less windy than previous days. |
Track temperature: | 30�C (max) |
Air temperature: | 22�C (max) |
Laps run today: | 88 |
Laps run in total at test: | 250 (90-72-88) |
Kilometres covered today: | 452 |
Kilometres covered in total at test: | 1285 (463-370-452) |
Best lap time today: | 1m19.170 |
Best lap time of the test: | 1m19.170 |
Programme: | Final evaluation of new aero components ahead of Santander British Grand Prix; more mileage on mechanical parts; set-up work for Lewis. No major problems reported during all three days of the test. |
Drivers for tomorrow: | n/a |
Duration of test: | Three days |
Next Test: | Hockenheim July 8-10 |
Driver | Constructor | Time | Laps |
---|---|---|---|
Lewis Hamilton | Vodafone McLaren Mercedes | 1m19.170 | 88 |
Timo Glock | Toyota | 1m19.815 | 79 |
Kimi Raikkonen | Scuderia Ferrari | 1m20.321 | 60 |
Fernando Alonso | Renault | 1m20.862 | 78 |
Nick Heidfeld | BMW Sauber | 1m21.011 | 93 |
Kazuki Nakajima | Williams F1 | 1m21.059 | 70 |
Adrian Sutil | Force India | 1m21.331 | 71 |
Rubens Barrichello | Honda Racing | 1m21.344 | 94 |
Sebastien Bourdais | Toro Rosso | 1m21.432 | 76 |
David Coulthard | Red Bull Racing | 1m22.232 | 31 |
Copyright � 2008, action-cars. All rights reserved.
No comments:
Post a Comment