Stuttgart, Germany, Aug 01, 2008
Mercedes-Benz 110 series � Production figures
Models | Internal designation | Production period: preproduction to end | Number of units |
Saloon | | | |
190 Dc | W 110 D I | 1961 - 1965 | 223 820 |
200 D | W 110 D II | 1965 - 1968 | 159 365 |
| | | |
190 c | W 110 B I | 1961 - 1965 | 129 830 |
200 | W 110 B II | 1965 - 1968 | 69 789 |
230 | W 110 B III | 1965 - 1968 | 39 619 |
Universal | | | |
190 Dc Universal | W 110 D I | 1965 | * |
200 D Universal | W 110 D II | 1966 - 1968 | * |
200 Universal | W 110 B II | 1966 - 1968 | * |
230 Universal | W 110 B III | 1966 - 1968 | * |
Long-wheelbase saloon | | | |
200 D 7-seater | W 110 D II | 1967 | * |
Chassis | | | |
190 Dc | W 110 D I | 1961 - 1965 | 1 825 |
200 D | W 110 D II | 1965 - 1968 | 1 970 |
| | | |
190 c | W 110 B I | 1961 - 1965 | 724 |
200 | W 110 B II | 1965 - 1968 | 418 |
230 | W 110 B III | 1965 - 1968 | 233 |
Long-wheelbase chassis | | | |
200 D | W 110 D II | 1965 - 1968 | 283 |
230 | W 110 B III | 1965 - 1968 | 406 |
Official total | | | 628 348 |
* Not separately documented
Copyright � 2008, action-cars. All rights reserved.
No comments:
Post a Comment