Stuttgart, Germany, Aug 01, 2008
Mercedes-Benz 115/114 series � Production figures
Models | Internal designation | Production period: preproduction to end | Number of units |
Saloon | | | |
200 D | W 115 D 20 | 1968 - 1973 | 187 873 |
220 D | W 115 D 22 | 1967 - 1973 | 345 376 |
200 | W 115 V 20 | 1967 - 1973 | 175 242 |
220 | W 115 V 22 | 1967 - 1973 | 128 398 |
230 | W 114 V 23 | 1967 - 1973 | 152 822 |
250 | W 114 V 25 | 1967 - 1972 | 78 303 |
250 (2.8-litre) | W 114 V 28 | 1970 - 1973 | 22 624 |
280 | W 114 V 28 | 1971 - 1973 | 19 537 |
280 E | W 114 E 28 | 1971 - 1973 | 13 711 |
| | | |
200 D | W 115 D 20 | 1973 - 1976 | 152 054 |
220 D | W 115 D 22 | 1973 - 1976 | 67 453 |
240 D | W 115 D 24 | 1973 - 1976 | 126 148 |
240 D 3.0 | W 115 D 30 | 1974 - 1976 | 53 690 |
200 | W 115 V 20 | 1973 - 1976 | 113 543 |
230.4 | W 115 V 23 | 1972 - 1976 | 87 609 |
230.6 | W 114 V 23 | 1973 - 1976 | 63 497 |
250 (2.8-litre) | W 114 V 28 | 1973 - 1976 | 11 437 |
280 | W 114 V 28 | 1973 - 1976 | 25 000 |
280 E | W 114 E 28 | 1973 - 1976 | 9 125 |
Coupe | | | |
250 C | W 114 V 25 | 1968 - 1972 | 8 824 |
250 C (2.8-litre)* | W 114 V 28 | 1969 - 1973 | 10 527 |
250 CE | W 114 E 25 | 1968 - 1972 | 21 787 |
280 C | W 114 V 28 | 1971 - 1973 | 4 924 |
280 CE | W 114 E 28 | 1971 - 1973 | 7 576 |
250 C (2.8-litre) | W 114 V 28 | 1973 - 1976 | 1 241 |
280 C | W 114 V 28 | 1973 - 1976 | 8 227 |
280 CE | W 114 E 28 | 1973 - 1976 | 3 942 |
Long-wheelbase saloon | | | |
220 D long | V 115 D 22 | 1968 - 1973 | 4 027 |
230 long | V 114 V 23 | 1968 - 1973 | 1 082 |
| | | |
240 D long | V 115 D 24 | 1973 - 1976 | 3 655 |
230.6 long | V 114 V 23 | 1973 - 1976 | 1 131 |
| | | |
Chassis | | | |
220 D | F 115 D 22 | 1968 - 1973 | 2 327 |
220 | F 115 V 22 | 1968 - 1973 | 334 |
230 | F 115 V 23 | 1968 - 1973 | 240 |
240 D | F 115 D 24 | 1973 - 1976 | 581 |
230.4 | F 115 V 23 | 1973 - 1976 | 156 |
230.6 | F 114 V 23 | 1973 - 1976 | 77 |
Long-wheelbase chassis | | | |
220 D | VF 115 D 22 | 1968 - 1973 | 1 087 |
230 | VF 114 V 23 | 1968 - 1973 | 1 567 |
| | | |
240 D | VF 115 D 24 | 1973 - 1976 | 935 |
230.6 | VF 114 V 23 | 1973 - 1976 | 1 367 |
Official total | | | 1 919 056 |
* Before 1972 only export to North America
Copyright � 2008, action-cars. All rights reserved.
No comments:
Post a Comment