Get Paid To Promote, Get Paid To Popup, Get Paid Display Banner -->

Friday, March 14, 2008

Saturday @ Melbourne


Although the SAT Practice didn't came to expectations for both McLaren drivers, who got positioned at the end on the 12th(L. Hamilton) & 20th places(H. Kovalainen), the SAT Qualifying was the big goal for Vodafone McLaren-Mercedes. After 3 exciting qualifying sessions over a period of 1 hour, Lewis succedded in achieving the pole position for tomorrow's GP, while Heikki will help his teammate from the 3rd position in the starting grid. Below you can read the official results(for the first 8 places):

Pos No Driver Team Q1 Q2 Q3 Laps
1 22 L. Hamilton McLaren 1:26.572 1:25.187 1:26.714 14
2 4 Robert Kubica BMW 1:26.103 1:25.315 1:26.869 15
3 23 H. Kovalainen McLaren 1:25.664 1:25.452 1:27.079 13
4 2 Felipe Massa Ferrari 1:25.994 1:25.691 1:27.178 12
5 3 Nick Heidfeld BMW 1:25.960 1:25.518 1:27.236 16
6 11 Jarno Trulli Toyota 1:26.427 1:26.101 1:28.527 17
7 7 Nico Rosberg W.Toyota 1:26.295 1:26.059 1:28.687 21
8 9 David Coulthard Red Bull 1:26.381 1:26.063 1:29.041 18

No comments:

Post a Comment